Stairmaster Stepmill Comparison Chart


Compare, Research, and Review the differences, features, and specs of Stairmaster Stepmills at Fitness Superstore. The chart below provides side by side comparisons and ratings, so you can rate one model vs another model or version... Continue Scrolling!

Scroll to view more
Scroll
Resistance Levels
Resistance Controls
Heart Rate
Console
Exercise Programs
Display Readout
Cup Holder
Machine Weight
Max User Weight
Length
Width
Height
Step Height
Step Width
Step Depth
Step Rate Per Minute
Age Range
Power Source
Customer Reviews
StairMaster SM3 StepMill w/ LCD (D-1) Console StairMaster SM5 StepMill w/ LCD (D-1) Console StairMaster SM5 StepMill TSE-1 w/10" Touch Screen/TV StairMaster SM916 StepMill Stairmaster 7000PT Stepmill w/ Silver Face Stairmaster 7000PT Stepmill w/ Blue Face Stairmaster 7000PT Stepmill w/ Black Face StairMaster Gauntlet Stepmill w/TS1 Touch Screen StairMaster Gauntlet Stepmill w/ LCD D-1 Console
20 20 20 20 20 20 20 20 20
Display Display Display Display Display Display Display Display Display
Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry, Wireless Contact Polar Telemetry, Wireless Contact
D-1 LCD Console D-1 LCD Console 10" Touch Screen Back-Lit C51 LCD Display Back-Lit LCD Display Back-Lit LCD Display Computer Console 10" Touch Screen TS-1 Console Back-Lit D-1 LCD Console
10 10 10 13 6 6 6 Yes 10
Programs, Time, Watts, Calories, Heart Rate, Level, Floors, Segment Time Quick Start, Time, Calories, Floors, More Workouts, Level Time, Interval Timer, Level, Heart Rate, Calories, Floors, Watts, METs, Workout Profile Time, Interval Timer, Step Rate, Heart Rate, Distance, Calories, Calories/Hour, Speed, Watts, METs, Workout Profile Time, Calories, Quick Start, Manual, Fat Burner, Aerobic Training, Speed, Intervals, Heart Rate, Level Time, Calories, Quick Start, Manual, Fat Burner, Aerobic Training, Speed, Intervals, Constant Heart Rate, Level Manual, Fat Burner, Fat Burner Plus, Steady Pace, Rolling Hills, Aerobic Training, Cross Country, Speed Training, Fit Test, Level Time, Interval Timer, Level, Heart Rate, Calories, Floors, Watts, METs, Workout Profile Quick Start, Time, Calories, Floors, More Workouts, Level
Yes Yes Yes Yes No No No Yes Yes
227 lbs (102.96 kg) 343 lbs (155.58 kg) 343 lbs (155.58 kg) 341 lbs (154.67 kg)) 409 lbs (185.51 kg) 409 lbs (185.51 kg) 409 lbs (185.51 kg) 328 lbs (148.77 kg) 328 lbs (148.77 kg)
325 lbs (147.41 kg) 350 lbs (158.75 kg) 350 lbs (158.75 kg) 300 lbs (136.07 kg) 300 lbs (136.07 kg) 300 lbs (136.07 kg) 300 lbs (136.07 kg) 350 lbs (158.75 kg) 350 lbs (158.75 kg)
46" (116.84 cm) 58" (147.32 cm) 58" (147.32 cm) 50" (127 cm) 50" (127 cm) 50" (127 cm) 50" (127 cm) 58" (147.32 cm) 58" (147.32 cm)
29" (73.66 cm) 34" (86.36 cm) 34" (86.36 cm) 29" (73.66 cm) 29" (73.66 cm) 29" (73.66 cm) 29" (73.66 cm) 34" (86.36 cm) 34" (86.36 cm)
73" (185.42 cm) 89" (226.06 cm) 89" (226.06 cm) 81" (205.74 cm) 78" (198.12 cm) 78" (198.12 cm) 78" (198.12 cm) 89" (226.06 cm) 89" (226.06 cm)
6" (15.24 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm)
22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm)
9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm)
26 to 162 26 to 162 26 to 162 24 to 162 24 to 162 24 to 162 24 to 162 24 to 162 26 to 162
2010-2012 2010-2012 2010-2012 2009-2010 2008-2009 2006-2008 2003-2005 2012-2015 2012-2015
Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V)
Write a Product Review
Write a Product Review
Write a Product Review
Write a Product Review
Write a Product Review
Write a Product Review
Write a Product Review
Write a Product Review
Write a Product Review
Scroll to view more