Precor Upright Bike Comparison Chart
Compare, Research, & Review the differences, features, and specs of Precor Upright Bikes at Fitness Superstore. The chart provides side by side comparisons, so you can select various models.
Precor c846i Upright Exercise Bike |
Precor 846i-U Experience Upright Exercise Bike |
Precor UBK 815 Upright Bike w/P10 Console |
Precor UBK 835 Upright Bike w/p30 Console |
Precor UBK 885 Upright Bike w/ P80 Console |
|
---|---|---|---|---|---|
Resistance Levels | 25 | 25 | 25 | 25 | 25 |
Resistance Controls | Console | Console | Console | Console | Console |
Heart Rate | Touch and Wireless | Touch and Wireless | Polar Telemetry | Polar Telemetry | Polar Telemetry |
Console | Display Readouts | Experience Display | P10 LED Console | P30 LED Console | 15" P80 LCD Touch Screen Console |
Exercise Programs | 15 | 15 | 6 | 6 | 16 |
Body | Step Over | Step Over | Step Over | Step Over | Step Over |
Machine Weight | 130 lbs (58.96 kg) | 130 lbs (58.96 kg) | 160 lbs (72.57 kg) | 160 lbs (72.57 kg) | 169 lbs (76.65 kg) |
Max User Weight | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) |
Length | 50" (127 cm) | 50" (127 cm) | 48" (121.92 cm) | 48" (121.92 cm) | 48" (121.92 cm) |
Width | 24" (60.96 cm) | 24" (60.96 cm) | 21" (53.34 cm) | 21" (53.34 cm) | 21" (53.34 cm) |
Height | 60" (152.4 cm) | 60" (152.4 cm) | 57" (144.78 cm) | 62" (157.48 cm) | 62" (157.48 cm) |
Age Range | 2003-2006 | 2007-2009 | 2010-Present | 2010-Present | 2010-Present |
Power Source | Self-Powered | Self-Powered | Self-Powered | Self-Powered | Plug-In |
Customer Reviews | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review |
Sign up to news and exclusive offers
Join the 10,000 users in our newsletter
SHOP BY BRAND
- Body-Solid
- Bowflex
- Cybex
- Dynamic Cold Therapy
- Dynamic Fitness
- Expresso Fitness
- FreeMotion
- French Fitness
- Hammer Strength
- Jacobs Ladder
- Life Fitness
- Marpo Kinetics
- Matrix
- Monark
- Nautilus
- Nustep
- Octane Fitness
- Power Plate
- PowerBlock
- Precor
- Schwinn
- SciFit
- SportsArt
- Stairmaster
- Star Trac
- Technogym
- Throwdown
- True Fitness
- Versaclimber
- Woodway USA