Versaclimber Comparison Chart
Compare, Research, & Review the differences, features, and specs of Versaclimber Stair Climbers at Fitness Superstore. The chart provides side by side comparisons, so you can select various models.
Versaclimber CL-108H Stair Climber |
Versaclimber CL-108 HP Stair Climber |
Versaclimber CL-108O Versa Climber |
Versaclimber CL-109O Versa Climber |
Versaclimber CL-108ALX Versa Climber |
Versaclimber CL-108LX Versa Climber |
Versaclimber CL-108A Stair Climber |
Versaclimber CL-108CM Club Model |
Versaclimber CL-108SM Sport Model |
Versaclimber ExerVibe Stepper |
|
---|---|---|---|---|---|---|---|---|---|---|
Resistance Levels | Fixed | Fixed | Variable | Variable | Fixed | Variable | Variable | Variable | Variable | Fixed |
Total Body | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Heart Rate | No | Yes | No | No | No | No | Yes | Yes | Yes | N/A |
Contra-Lateral Movement | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | N/A |
Variable Tension Control | No, Fixed | No, Fixed | Variable | 0-500 lbs (0-226.8 kg) | 0-500 lbs (0-226.8 kg) | 0-500 lbs (0-226.8 kg) | 0-500 lbs (0-226.8 kg) | 0-500 lbs (0-226.8 kg) | 0-500 lbs (0-226.8 kg) | Fixed, Non-Adjustable |
Step Height | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 10" (25.4 cm) | 1-20" (2.54-50.8 cm) | 1-18" (2.54-45.72 cm) |
Machine Weight | 65 lbs (29.48 kg) | 65 lbs (29.48 kg) | 150 lbs (68.03 kg) | 150 lbs (68.03 kg) | 145 lbs (65.77 kg) | 150 lbs (68.03 kg) | 150 lbs (68.03 kg) | 145 lbs (65.77 kg) | 150 lbs (68.03 kg) | 135 lbs (61.23 kg) |
Max User Weight | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) | 350 lbs (158.75 kg) |
Base Size | 36" W x 44" L (91.44cm W x 111.76cm L) | 36" W x 44" L (91.44cm W x 111.76cm L) | 48" W x 48" L (121.92cm W x 121.92cm L) | 48" W x 48" L (121.92cm W x 121.92cm L) | 48" W x 48" L (121.92cm W x 121.92cm L) | 48" W x 48" L (121.92cm W x 121.92cm L) | 48" W x 48" L (121.92cm W x 121.92cm L) | 43" W x 46" L (109.22cm W x 116.84cm L) | 43" W x 46" L (109.22cm W x 116.84cm L) | 43" W x 46" L (109.22cm W x 116.84cm L) |
Arm Travel | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-20" (2.54-50.8 cm) | 1-27" (2.54-68.58 cm) | 1-20" (2.54-50.8 cm) | N/A |
Height | 7' 6" | 7' 6" | 7' 10" | 8' 10" | 7' 10" | 7' 10" | 7' 10" | 7' 10" | 7' 10" | 5' 5" |
Age Range | 1989-Present | 1989-Present | 1990-1999 | 1990-1999 | 2000-Present | 2000-Present | 2000-Present | 2004-Present | 2004-Present | 2009-Present |
Power Source | Battery | Battery | Battery or Plug-In (110V) | Battery or Plug-In (110V) | Battery or Plug-In (110V) | Battery or Plug-In (110V) | Battery or Plug-In (110V) | Plug-In (110V) | Plug-In (110V) | Plug-In (110V) |
Module Display | Yes | Yes | Yes | Yes | Digital Display | Digital Display | Digital Display | Interactive Voice Feedback | Interactive Voice Feedback | Yes |
Digital Programs | Standard, Program & Race Modes | Standard, Program & Race Modes | Opponent Race, Program | Opponent Race, Program | Opponent Race, Program | Opponent Race, Program | Opponent Race, Program | 6 Opponent (Race), 6 Structures (Distance) | 6 Opponent (Race), 6 Structures (Distance) | 4 Modes |
Display Readout | Time, Calorie Burn Rate, Feet/Min., Averages | Time, Calorie Burn Rate, Feet/Min., Averages | Time, Calorie Burn Rate, Feet/Min. | Time, Calorie Burn Rate, Feet/Min. | Time, Calorie Burn Rate, Feet/Min. | Time, Calorie Burn Rate, Feet/Min. | Time, Calorie Burn Rate, Feet/Min. | Time, Heart Rate, Feet/Min., Calories, Distance, Step Height | Time, Heart Rate, Feet/Min., Calories, Distance, Step Height | Programmed Vibration, Manual Vibration Selection |
Max Speed | 255 Vertical Ft. Per Min. | 255 Vertical Ft. Per Min. | 350 Vertical Ft. Per Min. | 250 Vertical Ft. Per Min. | 350 Vertical Ft. Per Min. | 350 Vertical Ft. Per Min. | 350 Vertical Ft. Per Min. | 350 Vertical Ft. Per Min. | 350 Vertical Ft. Per Min. | 350 Vertical Ft. Per Min. |
Climb Angle | 75 Degrees | 75 Degrees | 75 Degrees | 75 Degrees | 75 Degrees | 75 Degrees | 75 Degrees | 75 Degrees | 75 Degrees | 75 Degrees |
Grip/Pedal Adjustment | 3 Settings | 3 Settings | 4 Settings | 4 Settings | 4 Settings | 4 Settings | 4 Settings | 3 Settings | 3 Settings | N/A |
Customer Reviews | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review |
Sign up to news and exclusive offers
Join the 10,000 users in our newsletter
SHOP BY BRAND
- Body-Solid
- Bowflex
- Cybex
- Dynamic Cold Therapy
- Dynamic Fitness
- Expresso Fitness
- FreeMotion
- French Fitness
- Hammer Strength
- Jacobs Ladder
- Life Fitness
- Marpo Kinetics
- Matrix
- Monark
- Nautilus
- Nustep
- Octane Fitness
- Power Plate
- PowerBlock
- Precor
- Schwinn
- SciFit
- SportsArt
- Stairmaster
- Star Trac
- Technogym
- Throwdown
- True Fitness
- Versaclimber
- Woodway USA