Life Fitness Stair Stepper Comparison Chart
Compare, Research, & Review the differences, features, and specs of Life Fitness Stair Stepper at Fitness Superstore.
The chart provides side by side comparisons, so you can selectvarious models.
Life Fitness 9500HR
![]() |
Life Fitness 9500HR 2
![]() |
Life Fitness 9500HR 3
![]() |
Life Fitness 9500HR 4
![]() |
|
---|---|---|---|---|
Price | USD 3,199.00 | USD 3,099.00 | USD 3,199.00 | USD 3,199.00 |
Ceiling Height Clearance Needed | Ceiling Height Clearance Needed: We did a test on this machine with someone who is 6'2" - 74" tall without shoes, and they were 7'8" - 92" tall at the very top of the unit with shoes. So, your height + 18-20" is the ceiling height requirement. | Ceiling Height Clearance Needed: We did a test on this machine with someone who is 6'2" - 74" tall without shoes, and they were 7'8" - 92" tall at the very top of the unit with shoes. So, your height + 18-20" is the ceiling height requirement. | Ceiling Height Clearance Needed: We did a test on this machine with someone who is 6'2" - 74" tall without shoes, and they were 7'8" - 92" tall at the very top of the unit with shoes. So, your height + 18-20" is the ceiling height requirement. | |
Exercise Programs | 23 available programs, with 5 zone-training options | 26 workouts, including 5 Zone Training + workouts | 26 workouts, including 5 Zone Training + workouts | 27 workouts, including 5 Zone Training options |
Heart Rate Monitoring | Touch HR Grips & Polar Telemetry Interactive HR Control | Contact; Wireless Compatible | Contact; Wireless Compatible | Contact; Wireless Compatible |
Display Readouts | Elapsed Time, Total Floors Climbed, Floors per min, Calories burned per hr, Watts, METS, Heart Rate | Heart Rate, Total Floors Climbed, Floors per Minute, Total Calories Burned, Calories per Hour, Watts, METS, Workout Profile, Time/Level, Elapsed Time | Heart Rate, Floors Climbed, Floors per Minute, Calories, Calories per Hour, Watts, METs, Level, Target Heart Rate, TV, Total Elapsed Time, Total Calories Burned, Total Floors Climbed | Resistance Level, Heart Rate, Elapsed Time, Distance, CaloriesBurned. Calories Per Hour, Watts, METS, Language Choices: 7, Floors Per Minute, Total FloorsClimbed, Work Out. Display: LED; Alphanumeric message centre workout profile and lower level time/level display, with Numeric Keypad |
Resistance Level | Resistance: 20 Levels | Resistance: 20 Levels | Resistance: 20 Levels | Resistance: 20 Levels |
Console | LED console | Integrated 12" TV | Optional 15" Attachable TV Offers users a great combination of exercise and entertainment. Plus, iPod and iPhone users can view iPod and iPhone video content on the Attachable TV (requires Composite AV Cable, sold separately). *Models with Attachable TV require external power source. | |
Stepping Speed Range | 2-13 Floors Per Minute | 2-13 Floors Per Minute | ||
Power Source | Self-Powered | Self-Powered, Optional Plug-in Accessory | Self-Powered | Self-Powered, Optional Plug-in Accessory |
Integrated Reading Rack | Yes | Yes | Yes | Yes |
Accessory Tray | Yes | Yes | Yes | Yes |
Support Handlebars | Yes | Yes | Yes | Yes |
Wheels | Rear wheels for easier mobility | Front wheels for easy mobility | Front wheels for easy mobility | |
Maximum Step Height | 13.5" | 34cm | 13.5" | |
Pedals | Oversize Non-slip Pedals | 6" x 11" | ||
Weight | 165 lbs | 170 lbs | 170 lbs | 165 lbs |
Max User Weight | 350 lbs | 350 lbs | 350 lbs | 350 lbs |
Dimensions | 50" L x 32" W x 64.5" H | 50" L x 32" W x 65" H | 50" L x 32" W x 65" H | 50" L x 32" W x 64.5" H |
Subscribe to our weekly email newsletter & SAVE 15%!
Join the 10,000 users in our newsletter