True Fitness CS900 Elliptical w/LCD Escalate15 Console (Remanufactured)
True Fitness CS900 Elliptical w/LCD Escalate15 Console (Remanufactured)



Description
Sleek. Sexy. Superior. That's the all new CS900 Elliptical from TRUE. This new elliptical design is sure to turn heads, and keep them coming back to your facility for more. TRUE continues its tradition of high quality and craftsmanship with the CS900. The CS900 Elliptical offers TRUE's patented Core Drive - system that provides the most natural movement and keeps the user in the center of the exercise motion for superior balance, stability and comfort.
TRUE Fitness is the only company that provides a total body workout. Our proprietary Side Steps allow the user to step off and drive the CS900 using the upper body only. On traditional front-and-rear-drive elliptical machines, your arms just go for the ride while your legs do all the work.
TRUE stands alone in providing three separate positions that work the entire body:
- Isolated Upper-Body
- Isolated Lower-Body
- Upper and Lower Total-Body
Extra info
Photos
Features
- Brand: True Fitness
Tech specs
CS900 ELLIPTICAL SPECIFICATIONS | |
Power Source | Power Requirements: Self Powered, Cordless. It uses an Alternator and Battery for Power |
Cord Length | 12' (3.7M) |
Drive System | Core Drive™ |
Total Body Workout | Cardio 360™ (upper body, lower body, total body) |
Resistance Source | Hybrid Self-Generating Brake |
Maximum Workload | 600 Watts |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Stride Length | 21" (53 cm) |
Footpad | Soft Step Cushioned Anti-Fatigue Material |
Exercise Arms | Ergonomic Handles with Moisture Resistant Sleeves |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips |
Side Step Design | Brushed Aluminum with Textured Pattern |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
Safety | |
Side Steps | Yes |
Extended Handrails | Yes |
Activity Guard (removable) | Yes |
Regulatory Approvals | |
ETL UL 1647 | Yes |
CSA | Yes |
CE | Yes |
EN 957 | Yes |
FCC | Yes |
Extras | |
Water Bottle Holder | Yes |
Accessory Tray | Yes |
Over Molded Reading Rack/Tablet Holder | Yes |
Tech Specs | |
Step-Up Height | 7" (18 cm) |
Portability 2 Front | Transport Wheels & Removable Handles |
Q-Factor | 1.9" (4.8 cm) |
Shipping Weight | 423 lbs. (192 kg) |
Maximum User Weight | 400 lbs. (181 kg) |
Machine Weight | 375 lbs. (170 kg) |
Active Footprint | 71"L x 34"W (180 cm x 86 cm) |
Footprint | 67"L x 34"W (170 cm x 86 cm) |
ESCALATE15 SPECIFICATIONS | |
Screen Type | 15" Color Active Matrix LCD |
Secondary Integrated LCD | |
Entertainment | |
iPod Connectivity | Basic (volume, song control, charging) |
3.5mm Headphone Jack | ™ |
Bluetooth (Navigate a selected playlist from Bluetooth mobile device) | ™ |
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T |
TV Tuner - Analog | NTSC, PAL/SECAM |
Closed Captioning | ™ |
RCA Auxilary Inputs | |
Integrated Broadcast Vision 900 MHz Audio & Video Controls | |
Netpulse Compatible | |
Cooling Fan | ™ |
Responsive Tactile Dome Buttons | ™ |
Over Molded Reading Rack/Tablet Holder | ™ |
Customizable Screen Saver | ™ |
Facility Images (promote classes, facility news, promotions, ect.) | ™ |
Network Capability (CAT5, CAT5e, CAT6, WiFi) | |
Programming | |
Total Workouts | 34 |
Saved Workouts | 5 |
Heart Rate Control Programs | ™ |
HRC Cruise Control | ™ |
Cardio 360™ Total Body Workout | ™ |
Weight Loss Workouts | ™ |
Performance Workouts | ™ |
Pace Workouts | ™ |
Hill Workouts | ™ |
Distance Workouts | ™ |
Gerkin Fitness Test | ™ |
Virtual Active | |
Workout Summary | |
Bluetooth (Transfer workout data to True Mobile App) | ™ |
USB Download | ™ |
Nike+ Workout Data to iPod | ™ |
Heart Rate Monitoring | |
Contact Heart Rate Sensors | ™ |
Wireless Heart Rate | ™ |
Service | |
Software Updates via USB | ™ |
Self Diagnostics | ™ |
Power Conservation | |
Sleep Mode | ™ |
CSAFE Power | ™ |
Self-Generating | |
Languages | |
English | ™ |
German | ™ |
Arabic | ™ |
Spanish | ™ |
Chinese | ™ |
French | ™ |
Russian | ™ |
Dutch | ™ |
Portuguese | ™ |
Italian | ™ |
Japanese | ™ |
Korean | ™ |
Product Availability | |
Ellipticals | CS900, CS400 |
™ - Optional
Warranty
California Residents see Prop 65 WARNING