Matrix Elliptical / Ascent Trainer Comparison Chart
Compare, Research, & Review the differences, features, and specs of Matrix Elliptical / Ascent Trainers at Fitness Superstore. The chart provides side by side comparisons, so you can select various models.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stride Length (in) | 20 - 24” / 50.8 - 61.0cm | 20 - 24” / 50.8 - 61.0cm | 21"- 24" | 20 - 24” / 50.8 - 61.0cm | 21-24" | 21” / 53.3cm | 21” / 53.3cm | 21” | 21” / 53.3cm | 21” / 53.3cm | 21” | 19″ |
Incline Range | 24% - 54% (15° Range) | 24% - 54% (15° Range) | 30 degrees | 24% - 54% (15° Range) | 30" | N/A | N/A | N/A | N/A | |||
Contact & Telemetric HR Sensors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cushioned Footpads | Yes - Premium | Yes - Premium | Yes - Premium | Yes | Yes | No | No | No | No | |||
Q-Factor | 2.5” / 6.4cm | 2.5” / 6.4cm | 3.75" | 2.5” / 6.4cm | 3.75" | 2.5” / 6.4cm | 2.5” / 6.4cm | 2.5" | 2.5” / 6.4cm | 2.5” / 6.4cm | ||
Handlebar Design | Multi-Position Dual Action and Premium Ergobend Stationary | Multi-Position Dual Action and Premium Ergobend Stationary | Multi-position dual action and Ergo-Bend Stationary | Multi-Position Dual Action and Premium Ergo-Bend Stationary | Multi-Position Dual Action and Ergo Bend Stationary. | Multi-Position Dual Action and Custom Ergo-Bend Stationary | Multi-Position Dual Action and Custom Ergo-Bend Stationary | Multi-Position Dual Action / Custom Ergo-Bend Stationary | Multi-Position Dual Action and Custom Ergo-Bend Stationary | Multi-Position Dual Action and Custom Ergo-Bend Stationary | Multi-Position Dual Action / Ergo-Bend Stationary | |
Thumb Switch Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Technology | Generator | Generator | JID Hybrid ECB | Generator | JID Hybrid ECB | Generator | Generator | Generator | Generator | |||
Power Requirements | Powered 100-125 V, 60 HZ OR 216-250 V, 50 HZ | Self Powered - Powered 100-125 V, 60 HZ OR 216-250 V, 50 HZ | Powerered 120v/ 60Hz AC | Self Powered - Powered 100-125 V, 60 HZ OR 216-250 V, 50 HZ | Powered 120V / 60Hz AC | Powered 100-125 V, 60 HZ OR 216-250 V, 50 HZ | Self Powered - Powered 100-125 V, 60 HZ OR 216-250 V, 50 HZ | Self-Powered - Powered 100v-240v - 50/60Hz AC | Self Powered - Powered 100-125 V, 60 HZ OR 216-250 V, 50 HZ | Self Powered - Powered 100-125 V, 60 HZ OR 216-250 V, 50 HZ | Self-Powered | |
Minimum Watts | NA | 56 Self-Powered | 16 | 24 Self-Powered | 16 | NA | 56 Self-Powered | 4 / 56 | 21 Self-Powered | 21 Self-Powered | ||
Minimum RPM | NA | 10 Powered / 25 Self-Powered | N/A | 25 Powered / 25 Self-Powered | NA | 10 Powered / 25 Self-Powered | 10 / 25 | 25 Powered & Self-Powered | 25 Powered & Self-Powered | |||
Display Type | 16” / 40.6cm Class Projective Capacitive Touch Screen LCD (16:9) | 15” / 38.1cm Touch Screen Lcd | 15" touch screen LCD | Dot-Matrix LED | Dot-Matrix LED | 16” / 40.6cm Class Projective Capacitive Touch Screen LCD (16:9) | 15” / 38.1cm Touch Screen LCD | 15 inch LCD-touchscreen | Dot-Matrix Led | 14-SEG Alphanumeric, 8 x 16 LED Graphic Display | 14-SEG Alphanumeric, 8 x 16 LED Graphic Display | 7″ Blue Backlit Graphic LCD |
Display Feedback | Time Elapsed, Time Remaining, Total Program Time, Clock, Distance (Kilometers Or Miles), Calories, Calories Per Hour, Speed, Level, Rpm, Heart Rate, Incline, Mets, Watts, Static Profile Display, Hd Dynamic Profile Display | Time Elapsed, Time Remaining, Total Program Time, Clock, Distance (Kilometers Or Miles), Calories, Calories Per Hour, Speed, Level, Rpm, Heart Rate, Incline, Mets, Watts, Static Profile Display, Dynamic Profile Display | Time, Distance (Kilometers or Miles), Calories, Calories Per Hour, Speed, Incline, RPM, Heart Rate, Mets, Watts, Dynamic Profile Display, Static Profile Display | Time Elapsed, Time Remaining, Total Program Time, Clock, Distance (Kilometers Or Miles), Calories, Speed, Level, Rpm, Heart Rate, Incline, Mets, Watts, Static Profile Display | Time, Distance, Calories, Speed, Incline, Heart Rate, METs, Watts,Level, RPM | Time Elapsed, Time Remaining, Total Program Time, Clock, Distance (Kilometers or Miles), Calories, Calories Per Hour, Speed, Level, Rpm, Heart Rate, Mets, Watts, Static Profile Display, HD Dynamic Profile Display | Time Elapsed, Time Remaining, Total Program Time, Clock, Distance (Kilometers or Miles), Calories, Calories Per Hour, Speed, Level, Rpm, Heart Rate, Mets, Watts, Static Profile Display, Dynamic Profile Display | Time, Distance (Kilometers or Miles), Calories, Calories Per Hour, Speed, RPM, Heart Rate, Mets, Watts, Dyamic Profile Display, Static Profile Display | Time Elapsed, Time Remaining, Total Program Time, Clock, Distance (Kilometers or Miles), Calories, Speed, Level, Rpm, Heart Rate, Mets, Watts, Static Profile Display | Time Elapsed, Time Remaining, Program Time, Speed, Mets, Level, Calories, Rpm, Watts, Heart Rate, Static Profile Display | Time, Distance (Kilometers Or Miles), Calories, Calories Per Hour, Level, Speed, Rpm, Heart Rate, Mets, Watts, Profile | Time, Distance, Calories, Speed, Level, Watts, METs, Heart Rate, Profile |
User Defined Multi-Language Display | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish, Japanese | No | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Japanese, Swedish, Finnish | No - Accessible Through Manager Menu: English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish | English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish | |
Resistance Levels | 25 | 25 | 25 | 25 | 25 | 25 | 1-25 | 25 | 25 | 1-20 | ||
Workouts | Manual, Rolling Hills, Interval Training, Fat Burn, Glute Training, Fitness Test, Heart Rate, Constant Watts, Goal-Based Workouts, Virtual Active | Manual, Rolling Hills, Interval Training, Fat Burn, Glute Training, Fitness Test, Heart Rate, Constant Watts | Manual, Rolling Hills, Intervals, Fat Burn, Glute Training, Fit Test, Target HR, Constant Watts | Manual, Rolling Hills, Interval Training, Fat Burn, Glute Training, Fitness Test, Heart Rate, Constant Watts | Manual, Rolling, Intervals, Fat Burn, Glute Training, Fitness Test, Target HR, Constant Watts | Manual, Rolling Hills, Interval Training, Fat Burn, Random, Fitness Test, Heart Rate, Constant Watts, Goal-Based Workouts, Virtual Active | Manual, Rolling Hills, Interval Training, Fat Burn, Random, Fitness Test, Heart Rate, Constant Watts | Manual, Rolling, Intervals, Fat Burn, Random, Fit Test, Target HR, Constant Watts | Manual, Rolling Hills, Interval Training, Fat Burn, Random, Fitness Test, Heart Rate, Constant Watts | Manual, Rolling Hills, Interval Training, Fat Burn, Random, Fitness Test, Heart Rate, Constant Watts | Manual, Rolling, Intervals, Fat Burn, Random, Fit Test, Target HR, Constant Watts | Manual, Interval+ (Hill Interval, Random Interval), Goal+ (Time Goal, Distance Goal, Calories Goal), Multi FX+ (Constant Watts, Random), Heart Rate+ (Target HR, Weight Loss), Fit Test, Warm Up, Cool Down |
CSAFE Ready/Fitlinxx™ Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Netpulse Compatible | Yes | No | Yes | Yes | No | No | Yes | Yes | No | |||
Fit Touch Technology™ | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | |||
On-The-Fly Program Change | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Integrated Vista Clear™ Digital Ready Television | Yes - 16" / 40.6cm Class Projective Capacitive Touch Screen LCD (16:9) | Yes - 15” / 38.1cm Screen Size | Yes - 15" screen size | No | Yes - 16” / 40.6cm Class Projective Capacitive Touch Screen LCD (16:9) | Yes - 15” / 38.1cm Screen Size | The most vibrant picture quality in the industry | No | No | No | ||
Virtual Active™ Compatible | Yes - Included | Yes | No | Yes - Included | Yes | Yes | No | No | No | |||
Fitconnexion™ Ready | No | No | No | Yes | No | No | No | Yes | Yes | Yes | ||
Wifi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |||
Ethernet Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Web Connectivity | Yes - Custom App Interface In Addition To Web Browser | No | No | Yes - Custom App Interface In Addition To Web Browser | No | No | No | |||||
Facility Communicator Portal/Calendar | Yes - Programmed Through Asset Management | No | No | Yes - Programmed Through Asset Management | No | No | No | |||||
Asset Management Compatible | Yes - Included | Yes | Yes | Yes - Included | Yes | Yes | Yes | No | ||||
Ipod® Compatible | Yes | Yes | Yes | Yes - Charging Only | No | Yes | Yes | Yes | Yes - Charging Only | No | No | |
Iphone® Compatible | Yes | Yes - Charging Only | Yes - Charging Only | Yes | Yes - Charging Only | Yes - Charging Only | No | |||||
USB Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |||
Multimedia Playback | Yes - Through Usb Port (Compatible With Most Popular Tablet And Smart Phone Systems) | No | No | Yes - Through Usb Port (Compatible With Most Popular Tablet and Smart Phone Systems) | No | No | No | |||||
Nike + Ipod Compatible | No | Yes | Yes | No | No | No | Yes | Yes | No | No | No | |
Personal Fan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
Overall Dimensions L x W x H | 81x34x79" (1780 x 742 x 1740mm) |
81x34x79" (1780 x 742 x 1740mm) |
80x34.5x72" | 81x34x79" (1780 x 742 x 1740mm) |
80x34.5x72" (203.2 x 87.7 x 182.9cm) |
81x34x79” (1780 x 742 x 1740mm) |
81x34x79" (1780 x 742 x 1740mm) |
70x29.2x68.5" | 81x34x79" (1780 x 742 x 1740mm) |
81x34x79” (1780 x 742 x 1740mm) |
70x29.2x68.5" | 83x31x67″ |
Maximum User Weight | 400 lbs / 182 kg |
400 lbs / 182 kg |
400 lbs | 400 lbs / 182 kg |
400 lbs / 181.4 kg |
400 lbs / 182 kg |
400 lbs / 182 kg |
400 lbs | 400 lbs / 182 kg |
400 lbs / 182 kg |
400 lbs | |
Weight | 445 lbs / 202.7kg | 445 lbs / 202.7kg | 398 lbs | 442 lbs / 201.0kg | 395 lbs / 179.2 kg | 402 lbs / 182.7 kg | 402 lbs / 182.7 kg | 402 lbs | 398 lbs / 181.0 kg | 398 lbs / 181.2 kg | 398 lbs | 333 lbs |
Shipping Weight | 476 lbs / 216.5 | 476 lbs / 216.5 | 434 lbs / 196.9 kg | 472 lbs / 214.6 | 430 lbs / 195.5 kg | 430 lbs / 195.5 kg | 425 lbs / 193.6 kg | 425 lbs / 193.5 kg | 395 lbs | |||
Customer Reviews | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review |