Matrix Upright Bikes Comparison Chart
Compare, Research, & Review the differences, features, and specs of Matrix Upright Bikes at Fitness Superstore. The chart provides side by side comparisons, so you can select various models.
Matrix U7xi Upright Bike |
Matrix U7xe Upright Bike |
Matrix U5x Upright Bike (Newer Style) |
Matrix U3x Upright Bike |
|
---|---|---|---|---|
Contact & Telemetric HR | Yes | Yes | Yes | Yes |
Handlebar Design | Molded racing design with elbow support | Molded racing design with elbow support | Molded racing design with elbow support | Molded racing design with elbow support |
Integrated Arm | Yes | Yes | Yes | Yes |
Remote Buttons | Yes | Yes | Yes | Yes |
Bottle Holder | Yes | Yes | Yes | Yes |
Display Type | 41 cm / 16" class projective capacitive touchscreen LCD | 41 cm / 16" class touchscreen LCD | Dot-matrix LED with profile display | Dot-matrix LED with profile display |
Display Feedback | Time of Day, Time Elapsed, Time Remaining,Total Program Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Level, Speed, Pace, Average Pace, RPM, Heart Rate, Peak Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display | Time of Day, Time Elapsed, Time Remaining,Total Program Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Level, Speed, Pace, Average Pace, RPM, Heart Rate, Peak Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display | Time of Day, Time Elapsed, Time Remaining, Total Program Time, Distance (Kilometers or Miles), Calories, Speed, Level, RPM, Heart Rate, METs, Watts, Workout Profile | Time of Day, Time Elapsed, Time Remaining, Total Program Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Speed, Level,RPM, Heart Rate, METs, Watts, Workout Profile |
Secondary Data Display | Yes | Yes | No | No |
User-defined Multi-language Display | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese (s), Chinese (t), Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese (s), Chinese (t), Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish | English, German, French, Italian, Spanish, Dutch, Portuguese, Japanese, Swedish, Finnish, Turkish, Polish, Russian, Danish | Accessible only through Manager Menu: English, German, French, Italian, Spanish, "Dutch, Portuguese, Japanese, Swedish, Finnish, Turkish, Polish |
Resistance Range | 1–30 | 1–30 | 1–30 | 1–30 |
Workouts | Manual, Rolling Hills, Target HR, Interval Training, Constant Watts, Fat Burn, Fitness Test, Time Goal, Calorie Goal, Distance Goal, Sprint 8, Virtual Active | Manual, Rolling Hills, Target HR, Interval Training, Constant Watts, Fat Burn, Fitness Test, Time Goal, Calorie Goal, Distance Goal, Sprint 8 | Manual, Rolling Hills, Target HR, Interval Training, Constant Watts, Fat Burn, Fitness Test | Manual, Target HR, Interval Training, Constant Watts, Fat Burn, Fitness Test |
CSAFE Ready | Yes | Yes | Yes | Yes |
IPTV Compatible | Yes | Yes | No | No |
Pro:Idiom Compatible | Yes | Yes | Optional – add-on TV | Optional – add-on TV |
FitTouch Technology | Yes | Yes | No | No |
Instant On Technology | Yes | Yes | Yes | Yes |
One-button Start | Yes | Yes | Yes | Yes |
On-the-fly Program Change | Yes | Yes | Yes | Yes |
Integrated Vista Clear Television Technology | Yes | Yes | No | No |
FITCONNEXION Ready | No | No | Yes | Yes |
Ethernet Compatible | Yes | Yes | No | No |
WiFi Enabled | Yes | Yes | Optional | Optional |
Bluetooth Enabled | Yes | Yes | No | No |
Connects to Apple Watch | Yes | Yes | No | No |
iPod/iPhone Compatible | Made for iPod, iPhone | Made for iPod, iPhone | Charging only | Charging only |
Multimedia Playback | Compatible with most tablets and smartphones | Compatible with most tablets and smartphones | No | No |
Personal Fan | Yes | Yes | Yes | No |
Personal Trainer Portal Compatible | Yes | Yes | No | No |
USB Port | Yes | Yes | Yes | Yes |
Virtual Active Compatible | Included | Yes | No | No |
Asset Management Compatible | Included | Yes | Yes | Yes |
Workout Tracking Network Compatible | Yes | Yes | Yes | Yes |
Web Connectivity | Custom app interface in addition to web browser | Optional | No | No |
Facility Communication Portal / Calendar | Programmed through Asset Management | Optional | No | No |
RFID Compatible | Included | Included | Yes | No |
Pause Function | Yes | Yes | Yes | Yes |
Reading Rack | Yes | Yes | No | Yes |
Resistance System | Brushless generator | Brushless generator | Brushless generator | Brushless generator |
Crank Design | Three piece with integrated pullers | Three piece with integrated pullers | Three piece with integrated pullers | Three piece with integrated pullers |
Power Requirements | Self-powered / powered 100v-240v – 50/60Hz AC |
Self-powered / powered 100v-240v – 50/60Hz AC |
Self-powered / powered 100v-240v – 50/60Hz AC* |
Self-powered / powered 100v-240v – 50/60Hz AC* |
Minimum Watts | 4 powered / 10 self-powered | 4 powered / 10 self-powered | 4 powered / 7 self-powered | 4 powered / 7 self-powered |
Minimum RPM | 25 powered / 25 self-powered | 25 powered / 25 self-powered | 25 powered / 25 self-powered | 25 powered / 25 self-powered |
Assembled Dimensions | 131 x 65 x 153 cm / 51.5" x 25.8" x 60.4" |
131 x 65 x 153 cm / 51.5" x 25.8" x 60.4" |
131 x 65 x 152 cm / 51.5" x 25.8" x 59.8" |
131 x 65 x 152 cm / 51.5" x 25.8" x 59.7" |
Max User Weight | 182 kg / 400 lbs. | 182 kg / 400 lbs. | 182 kg / 400 lbs. | 182 kg / 400 lbs. |
Assembled Weight | 89.1 kg / 196.4 lbs. | 87.8 kg / 193.5 lbs. | 87.4 kg / 192.6 lbs. | 86.3 kg / 190 lbs. |
Customer Reviews | Write a Product Review | Write a Product Review | Write a Product Review | Write a Product Review |
Sign up to news and exclusive offers
Join the 10,000 users in our newsletter
SHOP BY BRAND
- Body-Solid
- Bowflex
- Cybex
- Dynamic Cold Therapy
- Dynamic Fitness
- Expresso Fitness
- FreeMotion
- French Fitness
- Hammer Strength
- Jacobs Ladder
- Life Fitness
- Marpo Kinetics
- Matrix
- Monark
- Nautilus
- Nustep
- Octane Fitness
- Power Plate
- PowerBlock
- Precor
- Schwinn
- SciFit
- SportsArt
- Stairmaster
- Star Trac
- Technogym
- Throwdown
- True Fitness
- Versaclimber
- Woodway USA