Monark Exercise Bikes Comparison Chart
Compare, Research, & Review the differences, features, and specs of Monark Exercise Bikes at Fitness Superstore. The chart provides side by side comparisons, so you can select various models.
Models |
Monark 818E Ergomedic Fitness Bike![]() |
Monark 828E Ergomedic Microfit Robobike Bike![]() |
Monark 839E Electronic Test Bike w/o Console![]() |
Monark Exercise 874E Ergomedic Exercise Bike![]() |
Monark 894E Anaerobic Wingate Ergometer![]() |
---|---|---|---|---|---|
Type | Ergomedic | Ergomedic | Electronic Ergometer | Ergomedic | Anaerobic Wingate Ergometer |
Console Type | Novo Mini-Display | Basic LCD Display | Basic LCD Display | Basic LCD Display | LCD Console |
Electronic Readouts | KP, Watts, RPM, GIH and more | RPM, heart rate, time, speed, distance, calorie consumption, and power | Distance, Energy, Force, Power, Time, Pedal Speed | Distance, Energy, Force, Power, Time, Pedal Speed | Distance, Energy, Force, Power, Time, Pedal Speed |
Resistance System | Pendulum | Pendulum | Pendulum | Weight basket | Weight basket |
Olympic Bar Holder | Yes (Pair) | Yes (Pair) | Yes (Pair) | No | No |
Flywheel | Unknown | 48 lbs (21.8 kg) | 48 lbs (21.8 kg) | 44 lbs (20 kg) | 44 lbs (20 kg) |
Heart Rate Monitoring | N/A | ANT+ and BLE (Bluetooth Low Energy) protocols, enabling the use of chest belts for heart-rate monitoring | Heart rate measured with telemetry type or with ear sensor | Heart rate is monitored via telemetry-based chest belt | Equipped to measure heartrate via chestbelt |
Connectivity | N/A | "ANT+ - (FE-C (Fitness Equipment Controls) BLE - (FTMS (Fitness Machine Service)" | RS232 | N/A | RS232 |
Protective Flywheel Cover | Yes | Yes | Yes | Yes | Yes |
Adjustable Brake Power | Yes | Yes | Yes | Yes | Yes |
Adjustable Seat | Yes | Yes | Yes | Yes | Yes |
Adjustable Handle Bars | Yes | Yes | Yes | Yes | Yes |
Wheels for easy transportation | Yes | Yes | Yes | Yes | Yes |
Power Source | Self-Powered, Cordless, Requires 2-4 AA batteries | Self Powered, Cordless. Requires 2-4 AA batteries to power console | AC 110V-220V | 50/60Hz and 2 AA batteries in display | Self Powered, Cordless. Requires 2-4 AA batteries. | AC 110V-220V | 50/60Hz |
Certifications | Unknown | Unknown | Unknown | EU directive 93/42/EU class IIa | " ISO 9001:2008 CE 93/42/EEC MDD Class IIa" |
Machine Weight | Unknown | 115 lbs (52.2 kg) | 123 lbs (55.8 kg) | 127 lbs (57.6 kg) | 143 lbs (65 kg) |
Maximum User Weight | Unknown | 550 lbs (249.4 kg) | 275 lbs (124.7 kg) | 550 lbs (249.4 kg) | 276 lbs (125 kg) |
Dimensions | 45" L x 22" W x 45" H (114.3 cm x 55.9 cm x 114.3 cm) | 44" L x 21" W x 44.5" H (111.8 cm x 53.3 cm x 113 cm) | 44" L x 21" W x 45" H (111.8 cm x 53.3 cm x 114.3 cm) | 44" L x 21" W x 44.5" H (111.8 cm x 53.3 cm x 113 cm) | 44" L x 20" W x 51" H (112 cm x 51.7 cm x 129.5 cm) |
Height at Handlebar | Unknown | 35" - 44.5" (89 cm - 113 cm) | 30" - 45" (76 cm - 113.5 cm) | 37" - 51" (94.5 cm - 129.5 cm) | 37" - 51" (94.5 cm - 129.5 cm) |
Height at Seat | Unknown | 31.5" - 44" (80 cm x 112 cm) | 31.5" - 44" (80 cm x 112 cm) | 30.7" - 43.5" (78 cm - 110.5 cm) | 30.7" - 43.5" (78 cm - 110.5 cm) |
Width at Handlebar | Unknown | 21" (53 cm) | 21" (53 cm) | 20.4" (51.7 cm) | 20.4" (51.7 cm) |
Width at Support Tubes | Unknown | 18" (46 cm) | 18" (46 cm) | 25" (64 cm) | 25" (64 cm) |
Bottom Bracket | 68/122 mm | 68/122 mm | 68/122 mm | 68/122 mm | 68/122 mm |
Crank | Steel, 170 mm | Steel, 170 mm | Steel, 170 mm | Steel, 170 mm | Steel, 170 mm |
Pedals | 9/16”, pedals with foot straps | 9/16”, pedals with foot straps | 9/16”, pedals with foot straps | 9/16”, pedals with foot straps | 9/16”, combi SPD |
Sign up to news and exclusive offers
Join the 10,000 users in our newsletter
SHOP BY BRAND
- Body-Solid
- Bowflex
- Cybex
- Dynamic Cold Therapy
- Dynamic Fitness
- Expresso Fitness
- FreeMotion
- French Fitness
- Hammer Strength
- Jacobs Ladder
- Life Fitness
- Marpo Kinetics
- Matrix
- Monark
- Nautilus
- Nustep
- Octane Fitness
- Power Plate
- PowerBlock
- Precor
- Schwinn
- SciFit
- SportsArt
- Stairmaster
- Star Trac
- Technogym
- Throwdown
- True Fitness
- Versaclimber
- Woodway USA