Home
Comparison Charts
Precor 5.21s 5.17 5.21si 5.17i 5.19 5.21i 5.23 5.33 Home Elliptical Comparison Chart
Precor 5.21s 5.17 5.21si 5.17i 5.19 5.21i 5.23 5.33 Home Elliptical Comparison Chart
Compare, Research, & Review the differences, features, and specs of French Precor 5.17, 5.17i, 5.19, 5.21s, 5.21i, 5.21si, 5.23, and 5.33 Home Elliptical at Fitness Superstore. The chart provides side by side comparisons, so you can select various models.
Model |
5.17![]() |
5.17i![]() |
5.19![]() |
5.21s![]() |
5.21i![]() |
5.21si![]() |
5.23![]() |
5.33![]() |
---|---|---|---|---|---|---|---|---|
Arms | Stationary | Stationary | Stationary | Stationary | Stationary | Stationary | Moving | Moving |
Stride Length | 19" | 19" | 18" | 18" | 19" | 19" | 19" | 21.2" |
CrossRamp Incline | Fixed at 20° | 12°–25° | Fixed at 20° | 12°–25° | 13°–30° | 12°–25° | 13°–40° | 13°–40° |
Resistance Levels | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 20 |
Exercise Programs | Manual, Hill Climb, Weight Loss, Heart Rate Control | Gluteal, Weight Loss, Heart Rate Control | Manual, Hill Climb, Weight Loss, Heart Rate Control | Manual, Hill Climb, Weight Loss, Heart Rate Control | Crosstraining, Gluteal, Interval, Weight Loss | Manual, Hill Climb, Weight Loss, Heart Rate Control | 14 Programs | 16 Programs |
Display | LED | LED | LED | LED | LED | LED | LED | LED |
Display Readouts | Calories, Profile, Resistance Level, Scan, Strides, Strides Per Minute, Time, Watts | Calories, CrossRamp Level, Profile, Resistance, Scan, Strides, Strides Per Minute, Time | Calories, CrossRamp Level, Profile, Resistance, Scan, Strides, Strides Per Minute, Time | Resistance Level, Ramp Level, Time, Strides per Minute, Total Strides | Calories, CrossRamp Level, Profile, Resistance Level, Scan, Strides, Strides Per Minute, Time, Heart Rate, SmartRate Display | Calories, CrossRamp Level, Resistance Level, SmartRate | Calories, Distance, Strides per Minute, Time | Calories, Calories Per Minute, Distance, Profile, Resistance Level, Strides, Strides Per Minute, Time, Watts, Workout Summary |
Drive System | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive |
Machine Weight | 197 lbs | 197 lbs | 197 lbs | 160 lbs | 197 lbs | 197 lbs | 197 lbs | 197 lbs |
Dimensions (L×W×H) | 75"×30"×63" | 75"×30"×63" | 80"×32"×61" | 76"×30"×63" | 80"×32"×61" | 76"×30"×63" | 80"×32"×61" | 80"×32"×61" |
Max User Weight | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
Sign up to news and exclusive offers
Join the 10,000 users in our newsletter