Home
Comparison Charts
Bowflex Home Gym Comparison Chart | Compare Bowflex Spiraflex Technology Power Rod Technology
Bowflex Home Gym Comparison Chart | Compare Bowflex Spiraflex Technology Power Rod Technology
Compare, Research, & Review the differences, features, and specs of Bowflex pr1000, Blaze, pr3000, Revolution FT, Ultimate 2, Revolution XP and Revolution at Fitness Superstore.
Model |
pr1000 |
Blaze |
pr3000 |
Revolution FT
|
Ultimate 2
|
Revolution XP
|
Revolution |
---|---|---|---|---|---|---|---|
Manufacturer | Bowflex | Bowflex | Bowflex | Bowflex | Bowflex | Bowflex | Bowflex |
Type | Home Gym | Home Gym | Home Gym | Home Gym | Home Gym | Home Gym | Home Gym |
Features | - | - | - | - | - | - | - |
Number of Exercises | 30+ | 60+ | 50+ | 90+ | 95+ | 90+ | 100+ |
Resistance Technology | Power Rod | Power Rod | Power Rod | Spiraflex | Power Rod | Spiraflex | Spiraflex |
Standard Resistance | 210 lbs | 210 lbs | 210 lbs | 200 lbs | 310 lbs | 200 lbs | 220 lbs |
Built-in Rowing Machine | Y | Y | Y | N/A | Y | N/A | Y |
Compact / Bench Design | Bench | Bench | Bench | Compact | Bench | Compact | Bench |
Adjustable Freedom Arms (170 degree) | N/A | N/A | N/A | Y | N/A | Y | Y |
Transport Wheels | N/A | Y | N/A | N/A | Y | Y | Y |
Squat Station | N/A | Y | N/A | N/A | Y | Y | Y |
Size Measurements | - | - | - | - | - | - | - |
Machine Length | 84" | 82.5" | 64" | 65" | 92" | 73" or 82" w/Lat Tower | 112" |
Machine Width | 38" | 38" | 41" | 38" | 46" | 38" | 38" |
Machine Height | 81" | 84.5" | 83" | 73" | 82" | 64" | 73" |
Stored Dimensions (Footprint) | Unknown | 52" x 38" | Unknown | Unknown | 44" x 46" | Unknown | 55" x 38" |
Workout Area (Footprint) | 100" x 78" | 100" x 78" | 100" x 78" | 84" x 64" | 112" x 66" | 84" x 64" | 120" x 84" |
Max User Weight | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
Attachments | - | - | - | - | - | - | - |
Hand Grips (Set) | Y | Y | Y | Y | Y | Y | Y |
Foot Harness (Set) | N/A | Y | Y | Y | Y | Y | Y |
Removable Seat / Bench | Removable Bench | Removable Bench | Removable Seat | N/A | Removable Bench | Removable Seat | Removable Bench |
Leg Press Plate | N/A | N/A | N/A | N/A | N/A | N/A | Y |
Leg Attachment | Y | Y | Y | N/A | Y | Y | Y |
Lat Tower w/ Lat Bar | Y | Y | Y | N/A | Y | Optional | N/A |
Preacher Curl Attachment | N/A | N/A | N/A | N/A | Y | N/A | Y |
Resistance Upgrade | N/A | Optional (+100 lbs) | Optional (+100 lbs) | Optional (+80 lbs) | Optional (+100 lbs) | Optional (+80 lbs) | Optional (+80 lbs) |
Sign up to news and exclusive offers
Join the 10,000 users in our newsletter
SHOP BY BRAND
- Body-Solid
- Bowflex
- Cybex
- Dynamic Cold Therapy
- Dynamic Fitness
- Expresso Fitness
- FreeMotion
- French Fitness
- Hammer Strength
- Jacobs Ladder
- Life Fitness
- Marpo Kinetics
- Matrix
- Monark
- Nautilus
- Nustep
- Octane Fitness
- Power Plate
- PowerBlock
- Precor
- Schwinn
- SciFit
- SportsArt
- Stairmaster
- Star Trac
- Technogym
- Throwdown
- True Fitness
- Versaclimber
- Woodway USA